Current Rates

ProgramRateAPRPoints
Conf Fixed 30 4.250 4.367 1.000
Conf Fixed 15 3.750 3.852 0.250
FHA Fixed 30 4.250 4.346 0.750
FHA Fixed 15 4.000 4.064 0.000
Conf ARM 3/1 3.750 3.843 0.750
Jumbo ARM 3/1 3.750 4.679 0.750
Conf ARM 5/1 3.750 4.571 0.750
Jumbo ARM 5/1 3.750 4.571 0.750
Conf ARM 7/1 4.250 4.666 0.750
Jumbo ARM 7/1 4.250 4.666 0.750
Jumbo Fixed 15 4.250 4.424 0.750
Jumbo Fixed 30 5.000 5.106 0.750
Last update: 2010-09-08
AssumptionsMore Rates

Market Snapshot

NamePriceChange
Nasdaq2,228.87up19.98
S&P 5001,098.87up7.03
10-Yr TBill2.65up0.45
5-Yr TBill1.45up0.47
30-Yr TBill3.72up0.54
Quotes Delayed +20 Minutes.

Current News


The following is a list of our recent news articles.



Poli Mortgage Group, Inc. Expands with a New Branch

Date: 06/01/2010

Pittfield_Press_Release__Final_June_2010.pdf